會員統計
註冊會員 | 81 |
發帖會員 | 30 |
管理成員 | 5 |
未發帖會員 | 51 |
新會員 | v020013 |
發帖會員占總數 | 37.04% |
今日論壇之星 | None (0) |
平均每人發帖數 | 11.04 |
論壇統計
版塊數 | 50 |
平均每日新增帖子數 | 1 |
最熱門的版塊 | 會議記錄 |
主題數 | 672 |
平均每日註冊會員數 | 0 |
主題數 | 377 |
帖子數 | 894 |
最近 24 小時新增帖子數 | 0 |
帖子數 | 384 |
平均每個主題被回復次數 | 0.33 |
最近 24 小時新增會員數 | 0 |
論壇活躍指數 | 20 |
月份流量
每月新增帖子記錄 |
2007-07 | 12 (1.1%) |
2007-08 | 0 (0.0%) |
2007-09 | 1 (0.1%) |
2007-10 | 26 (2.5%) |
2007-11 | 16 (1.5%) |
2007-12 | 44 (4.2%) |
2008-01 | 20 (1.9%) |
2008-02 | 7 (0.7%) |
2008-03 | 7 (0.7%) |
2008-04 | 9 (0.9%) |
2008-05 | 49 (4.6%) |
2008-06 | 16 (1.5%) |
2008-07 | 10 (0.9%) |
2008-08 | 8 (0.8%) |
2008-09 | 8 (0.8%) |
2008-10 | 39 (3.7%) |
2008-11 | 67 (6.3%) |
2008-12 | 59 (5.6%) |
2009-01 | 74 (7.0%) |
2009-02 | 82 (7.8%) |
2009-03 | 90 (8.5%) |
2009-04 | 67 (6.3%) |
2009-05 | 55 (5.2%) |
2009-06 | 62 (5.9%) |
2009-07 | 42 (4.0%) |
2009-08 | 33 (3.1%) |
2009-09 | 38 (3.6%) |
2009-10 | 32 (3.0%) |
2009-11 | 24 (2.3%) |
2009-12 | 24 (2.3%) |
2010-01 | 15 (1.4%) |
2010-02 | 7 (0.7%) |
2010-03 | 14 (1.3%) |
2010-04 | 0 (0.0%) |
2010-05 | 0 (0.0%) |
2010-06 | 0 (0.0%) |
2010-07 | 0 (0.0%) |
2010-08 | 1 (0.1%) |
2010-09 | 0 (0.0%) |
2010-10 | 0 (0.0%) |
2010-11 | 0 (0.0%) |
2010-12 | 0 (0.0%) |
2011-01 | 0 (0.0%) |
2011-02 | 0 (0.0%) |
2011-03 | 0 (0.0%) |
2011-04 | 0 (0.0%) |
2011-05 | 0 (0.0%) |
2011-06 | 0 (0.0%) |
2011-07 | 0 (0.0%) |
2011-08 | 0 (0.0%) |
2011-09 | 0 (0.0%) |
2011-10 | 0 (0.0%) |
2011-11 | 0 (0.0%) |
2011-12 | 0 (0.0%) |
2012-01 | 0 (0.0%) |
2012-02 | 0 (0.0%) |
2012-03 | 0 (0.0%) |
2012-04 | 0 (0.0%) |
2012-05 | 0 (0.0%) |
2012-06 | 0 (0.0%) |
2012-07 | 0 (0.0%) |
2012-08 | 0 (0.0%) |
2012-09 | 0 (0.0%) |
2012-10 | 0 (0.0%) |
2012-11 | 0 (0.0%) |
2012-12 | 0 (0.0%) |
2013-01 | 0 (0.0%) |
2013-02 | 0 (0.0%) |
2013-03 | 0 (0.0%) |
2013-04 | 0 (0.0%) |
2013-05 | 0 (0.0%) |
2013-06 | 0 (0.0%) |
2013-07 | 0 (0.0%) |
2013-08 | 0 (0.0%) |
2013-09 | 0 (0.0%) |
2013-10 | 0 (0.0%) |
2013-11 | 0 (0.0%) |
2013-12 | 0 (0.0%) |
2014-01 | 0 (0.0%) |
2014-02 | 0 (0.0%) |
2014-03 | 0 (0.0%) |
2014-04 | 0 (0.0%) |
2014-05 | 0 (0.0%) |
2014-06 | 0 (0.0%) |
2014-07 | 0 (0.0%) |
2014-08 | 0 (0.0%) |
2014-09 | 0 (0.0%) |
2014-10 | 0 (0.0%) |
2014-11 | 0 (0.0%) |
2014-12 | 0 (0.0%) |
2015-01 | 0 (0.0%) |
2015-02 | 0 (0.0%) |
2015-03 | 0 (0.0%) |
2015-04 | 0 (0.0%) |
2015-05 | 0 (0.0%) |
2015-06 | 0 (0.0%) |
2015-07 | 0 (0.0%) |
2015-08 | 0 (0.0%) |
2015-09 | 0 (0.0%) |
2015-10 | 0 (0.0%) |
2015-11 | 0 (0.0%) |
2015-12 | 0 (0.0%) |
2016-01 | 0 (0.0%) |
2016-02 | 0 (0.0%) |
2016-03 | 0 (0.0%) |
2016-04 | 0 (0.0%) |
2016-05 | 0 (0.0%) |
2016-06 | 0 (0.0%) |
2016-07 | 0 (0.0%) |
2016-08 | 0 (0.0%) |
2016-09 | 0 (0.0%) |
2016-10 | 0 (0.0%) |
2016-11 | 0 (0.0%) |
2016-12 | 0 (0.0%) |
2017-01 | 0 (0.0%) |
2017-02 | 0 (0.0%) |
2017-03 | 0 (0.0%) |
2017-04 | 0 (0.0%) |
2017-05 | 0 (0.0%) |
2017-06 | 0 (0.0%) |
2017-07 | 0 (0.0%) |
2017-08 | 0 (0.0%) |
2017-09 | 0 (0.0%) |
2017-10 | 0 (0.0%) |
2017-11 | 0 (0.0%) |
2017-12 | 0 (0.0%) |
2018-01 | 0 (0.0%) |
2018-02 | 0 (0.0%) |
2018-03 | 0 (0.0%) |
2018-04 | 0 (0.0%) |
2018-05 | 0 (0.0%) |
2018-06 | 0 (0.0%) |
2018-07 | 0 (0.0%) |
2018-08 | 0 (0.0%) |
2018-09 | 0 (0.0%) |
2018-10 | 0 (0.0%) |
2018-11 | 0 (0.0%) |
2018-12 | 0 (0.0%) |
2019-01 | 0 (0.0%) |
2019-02 | 0 (0.0%) |
2019-03 | 0 (0.0%) |
2019-04 | 0 (0.0%) |
2019-05 | 0 (0.0%) |
2019-06 | 0 (0.0%) |
2019-07 | 0 (0.0%) |
2019-08 | 0 (0.0%) |
2019-09 | 0 (0.0%) |
2019-10 | 0 (0.0%) |
2019-11 | 0 (0.0%) |
2019-12 | 0 (0.0%) |
2020-01 | 0 (0.0%) |
2020-02 | 0 (0.0%) |
2020-03 | 0 (0.0%) |
2020-04 | 0 (0.0%) |
2020-05 | 0 (0.0%) |
2020-06 | 0 (0.0%) |
2020-07 | 0 (0.0%) |
2020-08 | 0 (0.0%) |
2020-09 | 0 (0.0%) |
2020-10 | 0 (0.0%) |
2020-11 | 0 (0.0%) |
2020-12 | 0 (0.0%) |
2021-01 | 0 (0.0%) |
2021-02 | 0 (0.0%) |
2021-03 | 0 (0.0%) |
2021-04 | 0 (0.0%) |
2021-05 | 0 (0.0%) |
2021-06 | 0 (0.0%) |
2021-07 | 0 (0.0%) |
2021-08 | 0 (0.0%) |
2021-09 | 0 (0.0%) |
2021-10 | 0 (0.0%) |
2021-11 | 0 (0.0%) |
2021-12 | 0 (0.0%) |
2022-01 | 0 (0.0%) |
2022-02 | 0 (0.0%) |
2022-03 | 0 (0.0%) |
2022-04 | 0 (0.0%) |
2022-05 | 0 (0.0%) |
2022-06 | 0 (0.0%) |
2022-07 | 0 (0.0%) |
2022-08 | 0 (0.0%) |
2022-09 | 0 (0.0%) |
2022-10 | 0 (0.0%) |
2022-11 | 0 (0.0%) |
2022-12 | 0 (0.0%) |
2023-01 | 0 (0.0%) |
2023-02 | 0 (0.0%) |
2023-03 | 0 (0.0%) |
2023-04 | 0 (0.0%) |
2023-05 | 0 (0.0%) |
2023-06 | 0 (0.0%) |
2023-07 | 0 (0.0%) |
2023-08 | 0 (0.0%) |
2023-09 | 0 (0.0%) |
2023-10 | 0 (0.0%) |
2023-11 | 0 (0.0%) |
2023-12 | 0 (0.0%) |
2024-01 | 0 (0.0%) |
2024-02 | 0 (0.0%) |
2024-03 | 0 (0.0%) |
2024-04 | 0 (0.0%) |
2024-05 | 0 (0.0%) |
2024-06 | 0 (0.0%) |
2024-07 | 0 (0.0%) |
2024-08 | 0 (0.0%) |
2024-09 | 0 (0.0%) |
2024-10 | 0 (0.0%) |
每日新增帖子記錄 |
2024-10-30 | 0 (0.0%) |
2024-10-31 | 0 (0.0%) |
2024-11-01 | 0 (0.0%) |
2024-11-02 | 0 (0.0%) |
2024-11-03 | 0 (0.0%) |
2024-11-04 | 0 (0.0%) |
2024-11-05 | 0 (0.0%) |
2024-11-06 | 0 (0.0%) |
2024-11-07 | 0 (0.0%) |
2024-11-08 | 0 (0.0%) |
2024-11-09 | 0 (0.0%) |
2024-11-10 | 0 (0.0%) |
2024-11-11 | 0 (0.0%) |
2024-11-12 | 0 (0.0%) |
2024-11-13 | 0 (0.0%) |
2024-11-14 | 0 (0.0%) |
2024-11-15 | 0 (0.0%) |
2024-11-16 | 0 (0.0%) |
2024-11-17 | 0 (0.0%) |
2024-11-18 | 0 (0.0%) |
2024-11-19 | 0 (0.0%) |
2024-11-20 | 0 (0.0%) |
2024-11-21 | 0 (0.0%) |
2024-11-22 | 0 (0.0%) |
2024-11-23 | 0 (0.0%) |
2024-11-24 | 0 (0.0%) |
2024-11-25 | 0 (0.0%) |
2024-11-26 | 0 (0.0%) |
2024-11-27 | 0 (0.0%) |
2024-11-28 | 0 (0.0%) |
統計數據已被緩存,上次於 2024-11-29 20:38 被更新,下次將於 2024-11-29 23:38 進行更新